2013 Jerez WSBK Test Day 2: Melandri Quickest on Dry Track, Sofuoglu Tops WSS
Marco Melandri topped the second day of testing at Jerez for the World Superbike and World Supersport riders at Jerez, the weather finally taking a turn for the better, and allowing the riders to turn a lot of laps and get a lot of work done. The BMW rider sat atop the timesheets for most of the day, finishing a tenth of a second ahead of David Giugliano on the Althea Aprilia.
Eugene Laverty took the factory Aprilia to third, a quarter of a second behind Melandri, while Leon Camier posted impressive times on the Suzuki GSX-R1000, grabbing 4th ahead of Jonathan Rea on the Pata Honda. The Pata Honda squad have a lot of work to do this season, the Ten Kate-run and HRC-backed CBR1000RR now sporting a new swingarm, a new exhaust, and new electronics.
Reigning World Supersport champion Kenan Sofuoglu was the fastest of the WSS men, the veteran Turk returning to Kawasaki. But Sofuoglu looks like he could have a battle on his hands, with Sam Lowes ending the day less than a tenth behind Sofuoglu, despite this being the young Englishman still adapting to the Yamaha YZF-R6. Young Dutchman Michael van der Mark continues to impress on his WSS debut, ending the day in 3rd on the Pata Honda CBR600RR, half a second behind Lowes and nearly a quarter of a second quicker than Lowes' teammate Vladimir Leonov.
UPDATE: The unofficial times released by Kawasaki and published by GPOne.com put Tom Sykes on top of the timesheets, with a time of 1:40.5, and Loris Baz in 6th, with a 1:41.3. But those times were as stated by the team, and not recorded using an official transponder.
Times courtesy of Speedweek and Andy Walker's Twitter feed:
World Superbike times:
| Pos | No | Rider | Bike | Class | Time | Diff | Previous |
| 1 | 33 | Marco Melandri | BMW S1000RR | WSBK | 1:40.758 | ||
| 2 | 34 | Davide Giugliano | Aprilia RSV4 | WSBK | 1:40.861 | 0.103 | 0.103 |
| 3 | 58 | Eugene Laverty | Aprilia RSV4 | WSBK | 1:41.044 | 0.286 | 0.183 |
| 4 | 2 | Leon Camier | Suzuki GSXR-1000 | WSBK | 1:41.184 | 0.426 | 0.140 |
| 5 | 65 | Jonathan Rea | Honda CBR1000RR | WSBK | 1:41.641 | 0.883 | 0.457 |
| 6 | 50 | Sylvain Guintoli | Aprilia RSV4 | WSBK | 1:41.683 | 0.925 | 0.042 |
| 7 | 19 | Chaz Davies | BMW S1000RR | WSBK | 1:41.726 | 0.968 | 0.043 |
| 8 | 91 | Leon Haslam | Honda CBR1000RR | WSBK | 1:42.411 | 1.653 | 0.685 |
| 9 | 16 | Jules Cluzel | Suzuki GSXR-1000 | WSBK | 1:42.635 | 1.877 | 0.224 |
| 10 | 18 | Ivan Clementi | BMW S1000RR | WSBK | 1:44.857 | 4.099 | 2.222 |
The factory Kawasaki team of Tom Sykes and Loris Baz did not use transponders, and no times have been reported as of this story being published.
World Supersport times:
| Pos | No | Rider | Bike | Class | Time | Diff | Previous |
| 1 | 1 | Kenan Sofuoglu | Kawasaki ZX-6R | WSS | 1:43.890 | ||
| 2 | 11 | Sam Lowes | Yamaha YZF-R6 | WSS | 1:43.977 | 0.087 | 0.087 |
| 3 | 60 | Michael van der Mark | Honda CBR600RR | WSS | 1:44.475 | 0.585 | 0.498 |
| 4 | 65 | Vladimir Leonov | Yamaha YZF-R6 | WSS | 1:44.696 | 0.806 | 0.221 |
| 5 | 99 | Fabien Foret | Kawasaki ZX-6R | WSS | 1:45.291 | 1.401 | 0.595 |
| 6 | 26 | Lorenzo Zanetti | Honda CBR600RR | WSS | 1:45.409 | 1.519 | 0.118 |
| 7 | 55 | Massimo Roccoli | Yamaha YZF-R6 | WSS | 1:45.562 | 1.672 | 0.153 |
| 8 | 14 | Gabor Talmacsi | Honda CBR600RR | WSS | 1:45.709 | 1.819 | 0.147 |
| 9 | 4 | Jack Kennedy | Honda CBR600RR | WSS | 1:45.783 | 1.893 | 0.074 |
| 10 | 44 | David Salom | Kawasaki ZX-6R | WSS | 1:46.027 | 2.137 | 0.244 |
| 11 | Balazs Nemeth | Honda CBR600RR | WSS | 1:46.612 | 2.722 | 0.585 | |
| 12 | 13 | Dino Lombardi | Yamaha YZF-R6 | WSS | 1:46.717 | 2.827 | 0.105 |
| 13 | 32 | Luca Savadori | Yamaha YZF-R6 | WSS | 1:47.273 | 3.383 | 0.556 |
| 14 | 59 | Alex Schacht | Honda CBR600RR | WSS | 1:47.457 | 3.567 | 0.184 |
| 41 | Federico D'Annunzio | Yamaha YZF-R6 | WSS | 1:47.861 | 3.971 | 0.404 |
Superstock 1000 times
| Pos | No | Rider | Bike | Class | Time | Diff | Previous |
| 1 | 1 | Sylvain Barrier | BMW S1000RR | Superstock 1000 | 1:44.674 | ||
| 2 | 44 | Christoffer Bergman | Kawasaki ZX-10R | Superstock 1000 | 1:45.414 | 0.740 | 0.740 |
| 3 | Greg Gyldenuys | BMW S1000RR | Superstock 1000 | 1:46.288 | 1.614 | 0.874 | |
| 4 | Antonio Alarcos | Kawasaki ZX-10R | Superstock 1000 | 1:48.550 | 3.876 | 2.262 |
Combined overall times
| Pos | No | Rider | Bike | Class | Time | Diff | Previous |
| 1 | 33 | Marco Melandri | BMW S1000RR | WSBK | 1:40.758 | ||
| 2 | 34 | Davide Giugliano | Aprilia RSV4 | WSBK | 1:40.861 | 0.103 | 0.103 |
| 3 | 58 | Eugene Laverty | Aprilia RSV4 | WSBK | 1:41.044 | 0.286 | 0.183 |
| 4 | 2 | Leon Camier | Suzuki GSXR-1000 | WSBK | 1:41.184 | 0.426 | 0.140 |
| 5 | 65 | Jonathan Rea | Honda CBR1000RR | WSBK | 1:41.641 | 0.883 | 0.457 |
| 6 | 50 | Sylvain Guintoli | Aprilia RSV4 | WSBK | 1:41.683 | 0.925 | 0.042 |
| 7 | 19 | Chaz Davies | BMW S1000RR | WSBK | 1:41.726 | 0.968 | 0.043 |
| 8 | 91 | Leon Haslam | Honda CBR1000RR | WSBK | 1:42.411 | 1.653 | 0.685 |
| 9 | 16 | Jules Cluzel | Suzuki GSXR-1000 | WSBK | 1:42.635 | 1.877 | 0.224 |
| 10 | 1 | Kenan Sofuoglu | Kawasaki ZX-6R | WSS | 1:43.890 | 3.132 | 1.255 |
| 11 | 11 | Sam Lowes | Yamaha YZF-R6 | WSS | 1:43.977 | 3.219 | 0.087 |
| 12 | 60 | Michael van der Mark | Honda CBR600RR | WSS | 1:44.475 | 3.717 | 0.498 |
| 13 | 1 | Sylvain Barrier | BMW S1000RR | Superstock 1000 | 1:44.674 | 3.916 | 0.199 |
| 14 | 65 | Vladimir Leonov | Yamaha YZF-R6 | WSS | 1:44.696 | 3.938 | 0.022 |
| 15 | 18 | Ivan Clementi | BMW S1000RR | WSBK | 1:44.857 | 4.099 | 0.161 |
| 16 | 99 | Fabien Foret | Kawasaki ZX-6R | WSS | 1:45.291 | 4.533 | 0.434 |
| 17 | 26 | Lorenzo Zanetti | Honda CBR600RR | WSS | 1:45.409 | 4.651 | 0.118 |
| 18 | 44 | Christoffer Bergman | Kawasaki ZX-10R | Superstock 1000 | 1:45.414 | 4.656 | 0.005 |
| 19 | 55 | Massimo Roccoli | Yamaha YZF-R6 | WSS | 1:45.562 | 4.804 | 0.148 |
| 20 | 14 | Gabor Talmacsi | Honda CBR600RR | WSS | 1:45.709 | 4.951 | 0.147 |
| 21 | 4 | Jack Kennedy | Honda CBR600RR | WSS | 1:45.783 | 5.025 | 0.074 |
| 22 | 44 | David Salom | Kawasaki ZX-6R | WSS | 1:46.027 | 5.269 | 0.244 |
| 23 | Greg Gyldenuys | BMW S1000RR | Superstock 1000 | 1:46.288 | 5.530 | 0.261 | |
| 24 | Balazs Nemeth | Honda CBR600RR | WSS | 1:46.612 | 5.854 | 0.324 | |
| 25 | 13 | Dino Lombardi | Yamaha YZF-R6 | WSS | 1:46.717 | 5.959 | 0.105 |
| 26 | 32 | Luca Savadori | Yamaha YZF-R6 | WSS | 1:47.273 | 6.515 | 0.556 |
| 27 | 59 | Alex Schacht | Honda CBR600RR | WSS | 1:47.457 | 6.699 | 0.184 |
| 28 | 41 | Federico D'Annunzio | Yamaha YZF-R6 | WSS | 1:47.861 | 7.103 | 0.404 |
| 29 | Antonio Alarcos | Kawasaki ZX-10R | Superstock 1000 | 1:48.550 | 7.792 | 0.689 |





Comments
Thanks for this. Interesting
Thanks for this. Interesting how the names have changed, but the relative bike performance has stayed the same in these early days. BMW and Aprilia still on top, the improving Suzuki seemed to be the equal of the Honda at the end of the season, and seems to be continuing that form.
Of course, the Kawi and Ducati info may turn all that upside-down, but still, fun stuff ...
Nice to see Talmacsi with a
Nice to see Talmacsi with a good showing.