2009 World Superbikes Monza Race 1 Result - Bizarre Last Corner Incident Gives Unexpected Winner
Result of World Superbikes race 1 at Monza:
Michel Fabrizio took a surprising victory in the first World Superbike race at Monza, after a bizarre finish to the race. Fabrizio, Xerox Ducati team mate Noriyuki Haga and Yamaha's Ben Spies slugged it out for most of the race, but Ben Spies seemed to have it in the bag with two laps to go. Fabrizio and Haga were holding each other up vying for 2nd, and Spies entered the final Parabolica corner with a comfortable lead. But at that point, the Texan's Yamaha suddenly died on him, and Spies rolled slowly through the corner, forced to watch how 14 other riders crossed the line ahead of him.
Spies' misfortune gifted Fabrizio his first win in World Superbikes, ahead of Haga. Ryuichi Kiyonari was given third, despite Max Biaggi crossing the line in third, as Biaggi was penalized 20 seconds for cutting across the Roggia chicane early in the race.
The race started an hour late, after the first attempt to start the race ended in disaster at Monza's notorious first chicane. Max Neukirchner, Troy Corser, Brendan Roberts, Tommy Hill and Makoto Tamada all piled up, Neukirchner being badly injured, with a broken collarbone and a suspected broken femur being reported.
Results:
| Pos | No | Rider | Country | Bike | Diff |
| 1 | 84 | M. Fabrizio | ITA | Ducati 1098R | |
| 2 | 41 | N. Haga | JPN | Ducati 1098R | 0.239 |
| 3 | 9 | R. Kiyonari | JPN | Honda CBR1000RR | 8.175 |
| 4 | 71 | Y. Kagayama | JPN | Suzuki GSX-R 1000 K9 | 11.001 |
| 5 | 65 | J. Rea | GBR | Honda CBR1000RR | 12.447 |
| 6 | 66 | T. Sykes | GBR | Yamaha YZF R1 | 13.693 |
| 7 | 111 | R. Xaus | ESP | BMW S1000 RR | 19.172 |
| 8 | 55 | R. Laconi | FRA | Ducati 1098R | 24.989 |
| 9 | 7 | C. Checa | ESP | Honda CBR1000RR | 26.930 |
| 10 | 23 | B. Parkes | AUS | Kawasaki ZX 10R | 27.418 |
| 11 | 3 | M. Biaggi | ITA | Aprilia RSV4 Factory | 27.752 |
| 12 | 96 | J. Smrz | CZE | Ducati 1098R | 29.545 |
| 13 | 56 | S. Nakano | JPN | Aprilia RSV4 Factory | 30.952 |
| 14 | 67 | S. Byrne | GBR | Ducati 1098R | 31.414 |
| 15 | 19 | B. Spies | USA | Yamaha YZF R1 | 36.998 |
| 16 | 31 | K. Muggeridge | AUS | Suzuki GSX-R 1000 K9 | 42.732 |
| 17 | 15 | M. Baiocco | ITA | Kawasaki ZX 10R | 48.835 |
| 18 | 98 | J. Zemke | USA | Honda CBR1000RR | 48.888 |
| 19 | 25 | D. Salom | ESP | Kawasaki ZX 10R | 50.612 |
| 20 | 33 | T. Hill | GBR | Honda CBR1000RR | 51.706 |
| 21 | 77 | V. Iannuzzo | ITA | Honda CBR1000RR | 55.510 |
| 22 | 94 | D. Checa | ESP | Yamaha YZF R1 | 58.214 |
| 23 | 99 | L. Scassa | ITA | Kawasaki ZX 10R | 1'01.130 |
| 24 | 88 | R. Resch | AUT | Suzuki GSX-R 1000 K9 | 1'16.850 |
| RET | 91 | L. Haslam | GBR | Honda CBR1000RR | 1 Lap |
| RET | 11 | T. Corser | AUS | BMW S1000 RR |




