2009 Qatar MotoGP FP1 Result - Stoner Dominates, Rossi Follows
Submitted by Kropotkin on Fri, 2009-04-10 20:31
Results of Free Practice 1 for the MotoGP class at Qatar:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 27 | Casey STONER | DUCATI | 1'57.053 | ||
| 2 | 46 | Valentino ROSSI | YAMAHA | 1'57.439 | 0.386 | 0.386 |
| 3 | 5 | Colin EDWARDS | YAMAHA | 1'57.835 | 0.782 | 0.396 |
| 4 | 99 | Jorge LORENZO | YAMAHA | 1'58.272 | 1.219 | 0.437 |
| 5 | 15 | Alex DE ANGELIS | HONDA | 1'58.452 | 1.399 | 0.180 |
| 6 | 65 | Loris CAPIROSSI | SUZUKI | 1'58.468 | 1.415 | 0.016 |
| 7 | 36 | Mika KALLIO | DUCATI | 1'58.499 | 1.446 | 0.031 |
| 8 | 4 | Andrea DOVIZIOSO | HONDA | 1'58.506 | 1.453 | 0.007 |
| 9 | 33 | Marco MELANDRI | KAWASAKI | 1'58.757 | 1.704 | 0.251 |
| 10 | 14 | Randy DE PUNIET | HONDA | 1'58.771 | 1.718 | 0.014 |
| 11 | 52 | James TOSELAND | YAMAHA | 1'58.850 | 1.797 | 0.079 |
| 12 | 24 | Toni ELIAS | HONDA | 1'59.094 | 2.041 | 0.244 |
| 13 | 69 | Nicky HAYDEN | DUCATI | 1'59.158 | 2.105 | 0.064 |
| 14 | 7 | Chris VERMEULEN | SUZUKI | 1'59.348 | 2.295 | 0.190 |
| 15 | 72 | Yuki TAKAHASHI | HONDA | 1'59.437 | 2.384 | 0.089 |
| 16 | 59 | Sete GIBERNAU | DUCATI | 2'00.595 | 3.542 | 1.158 |
| 17 | 88 | Niccolo CANEPA | DUCATI | 2'00.597 | 3.544 | 0.002 |
| 18 | 3 | Dani PEDROSA | HONDA | 2'01.435 | 4.382 | 0.838 |
Round Number:
1
2009
GTranslate
Latest Stories
User login
Official MotoGP.com News Feed
MotoMatters.com Store
Get your exclusive MotoMatters t-shirts here!
Follow MotoMatters on Twitter
59 of #58 - Andrew Wheeler's Tribute In Pictures To Marco Simoncelli
Kropotkin's Corner
The most Important Race In The World
How To Save MotoGP, Part 1, Part 2, and Part 3
LCR Honda's Inspire Magazine
Help a MotoGP fan fight brain cancer
Recent comments
-
Lack of wisdom?Agent5517 min 11 sec ago2013 Le Mans MotoGP Race Result: Dominant Victory In Wet Main Event
-
Beating the factory Ducatir_mutt37 min 43 sec ago2013 Le Mans MotoGP Race Result: Dominant Victory In Wet Main Event
-
Not reallyMSS 5857 min 13 sec ago2013 Le Mans MotoGP Race Result: Dominant Victory In Wet Main Event
-
Please accept my apologies!Andy1 hour 7 min ago2013 Le Mans MotoGP Friday Round Up: Of Four Fast Men, Improved Ducatis, Redding's Reign, And A Quota On Spaniards
-
Mistakesbreganzane1 hour 8 min ago2013 Le Mans MotoGP Race Result: Dominant Victory In Wet Main Event
more
MotoGP News
- Karel Abraham: Weniger Schhmerzen, erster Punkt
- Jorge Lorenzo: Er schob die Schuld auf die Reifen
- Andrea Dovizioso: «Mugello wird gut zu uns sein»
- Valentino Rossi: Visier beschlagen, dann Sturz
- Nicky Hayden: «Ich kam der Spitzengruppe näher»
- Cal Crutchlow: «Schmerzen hab ich nur beim Gehen»
- Jorge Lorenzo: Die Erklärung des Desasters
- Marc Márquez: «Für mich war das Rennen zu kurz»
- Sieger Dani Pedrosa: «Es war ein wichtiger Erfolg»
- Stefan Bradl: «Ohne Sicht geht’s nicht schneller»




