2008 Donington FP1 Times Day 1 - Stoner Makes His Mark
Submitted by Kropotkin on Fri, 2008-06-20 12:17.
| Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
| 1 | 1 | Casey STONER | DUCATI | 1'28.979 | ||
| 2 | 15 | Alex DE ANGELIS | HONDA | 1'29.527 | 0.548 | 0.548 |
| 3 | 5 | Colin EDWARDS | YAMAHA | 1'29.661 | 0.682 | 0.134 |
| 4 | 4 | Andrea DOVIZIOSO | HONDA | 1'29.718 | 0.739 | 0.057 |
| 5 | 69 | Nicky HAYDEN | HONDA | 1'29.723 | 0.744 | 0.005 |
| 6 | 7 | Chris VERMEULEN | SUZUKI | 1'29.787 | 0.808 | 0.064 |
| 7 | 52 | James TOSELAND | YAMAHA | 1'29.878 | 0.899 | 0.091 |
| 8 | 46 | Valentino ROSSI | YAMAHA | 1'29.917 | 0.938 | 0.039 |
| 9 | 56 | Shinya NAKANO | HONDA | 1'30.144 | 1.165 | 0.227 |
| 10 | 14 | Randy DE PUNIET | HONDA | 1'30.220 | 1.241 | 0.076 |
| 11 | 21 | John HOPKINS | KAWASAKI | 1'30.282 | 1.303 | 0.062 |
| 12 | 2 | Dani PEDROSA | HONDA | 1'30.309 | 1.330 | 0.027 |
| 13 | 13 | Anthony WEST | KAWASAKI | 1'30.452 | 1.473 | 0.143 |
| 14 | 48 | Jorge LORENZO | YAMAHA | 1'30.690 | 1.711 | 0.238 |
| 15 | 33 | Marco MELANDRI | DUCATI | 1'30.906 | 1.927 | 0.216 |
| 16 | 24 | Toni ELIAS | DUCATI | 1'31.103 | 2.124 | 0.197 |
| 17 | 50 | Sylvain GUINTOLI | DUCATI | 1'31.578 | 2.599 | 0.475 |
| 18 | 11 | Ben SPIES | SUZUKI | 1'31.807 | 2.828 | 0.229 |
Circuit records:
| Fastest Lap: | 23 | Casey STONER | 1'28.979 | 162.766 Km/h |
| Circuit Record Lap: | 2006 | Dani PEDROSA | 1'28.714 | 163.252 Km/h |
| Circuit Best Lap: | 2006 | Dani PEDROSA | 1'27.676 | 165.185 Km/h |
Bookmark/Search this post with:
Delicious
Digg
StumbleUpon
Propeller
Reddit
Magnoliacom
Newsvine
Furl
Facebook
Google
Yahoo
Technorati
Icerocket









